All 12 Zodiac Signs and Their Dates
| Symbol | Sign | Dates | Element |
|---|---|---|---|
| ♈ | Aries ♈ | March 21 – April 19 | Fire |
| ♉ | Taurus ♉ | April 20 – May 20 | Earth |
| ♊ | Gemini ♊ | May 21 – June 20 | Air |
| ♋ | Cancer ♋ | June 21 – July 22 | Water |
| ♌ | Leo ♌ | July 23 – August 22 | Fire |
| ♍ | Virgo ♍ | August 23 – September 22 | Earth |
| ♎ | Libra ♎ | September 23 – October 22 | Air |
| ♏ | Scorpio ♏ | October 23 – November 21 | Water |
| ♐ | Sagittarius ♐ | November 22 – December 21 | Fire |
| ♑ | Capricorn ♑ | December 22 – January 19 | Earth |
| ♒ | Aquarius ♒ | January 20 – February 18 | Air |
| ♓ | Pisces ♓ | February 19 – March 20 | Water |
How to Use This Zodiac Sign Dates Chart
Find your birthday's month and day, then match it against the ranges above to identify your zodiac sign, also called your star sign or sun sign. If your birthday falls exactly on a boundary date, it's worth using our Find My Zodiac Sign tool for a precise result, since exact cusp dates can shift slightly from year to year based on the timing of equinoxes and solstices.
Once you've found your sign, dive into its full profile — personality, compatibility, career, and more — or explore the Zodiac Signs by Month guide for a calendar-based view.